share on
As businesses expand across borders, minimum wage rules remain one of the most closely watched cost considerations. Here's a handy guide to where each country and region stand in 2026.
According to Pebl’s Minimum Wage by Country in 2026 guide, every country/region applies its own minimum wage rules and enforcement approach. Getting these wrong can result in fines, and reputational risk.
For global employers, understanding minimum wage levels is not only about legal compliance. It is also critical for budgeting, workforce planning, and making informed hiring decisions across different markets.
A closer look at minimum wages in Asia
Highest minimum wages
| Region | Wage |
| South Korea | USD$1,430 (KRW 2,096,270) |
| Japan | USD$1,359-1,385 (JPY 212,000–216,000 in Tokyo) |
| Taiwan | USD$913 (TWD 28,590) |
| Hong Kong | USD$1,063 (HKD 8,314) |
| China | USD$387 (CNY 2,740 in Shanghai) |
Lowest minimum wages
| Region | Wage |
| Kyrgyzstan | USD$33 (KGS 2,865) |
| Sri Lanka | USD$88 (LKR 27,000) |
| India | Depends on the industry, region, and skill level |
| Myanmar | USD$97 (MMK 202,800) |
| Tajikistan | USD$86 (JS 800) |
Asian regions with the lowest minimum wages globally
| Region | Wage |
| India | - Depends on the skillset, industry, and place of employment. - USD$2.13 (INR 178) per day or USD$64 (INR 5,340) per month. |
| Philippines | - Depends on the region, and industry. Cotabato City, ARMM (Mindanao) - Non-agriculture employees earn USD$6.56 (PHP386) per day - Equivalent to USD$142.55 (PHP8,356) per month National Capital Region (NCR) - Non-agriculture employees earn USD$11.82 (PHP695) per day - Equivalent to USD$257 (PHP15,047) per month |
| Vietnam | Common monthly minimum wage - Applies to government/public employees only - Amount: USD$88.72 (VND 2,340,000) per month Regional Minimum Wage - Applies to private sector employees - Varies by region: USD$140.28 (VND 3,700,000) to USD$201.32 (VND 5,307,798) per month |
| Indonesia | - Varies by province - Central Java: USD$130 (IDR 2,169,349) per month - DKI Jakarta: USD$324 (IDR 5,396,761) per month |
Countries without a statutory minimum wage
Not all Asian economies legislate a national minimum wage.
Singapore is the only country in Asia without a broad statutory minimum wage. Instead, wages are guided through sectoral benchmarks, tripartite recommendations, and discussion during hiring process. In practice, this places greater responsibility on employers to align pay with market norms and fair wage principles.
Click here to find the full ranking.
ALSO READ: 2026 salary guide: HR roles in Singapore, Malaysia, and Hong Kong
share on