share on
Salaries in these markets are evolving as AI reshapes hiring and workforce planning, with a veteran HR director possibly earning S$299,280, RM573,000, or HKD2,408,750 a year.
The conversation around AI in the workplace has shifted, with AI is actively reshaping how organisations hire, structure roles and plan their workforces across Asia. For business leaders and HR decision-makers, it is now firmly on the board agenda, driving changes to operating models as employers look to leverage technology and adopt more flexible staffing approaches rather than increase permanent headcount.
To keep up with the pace of change, employers today are moving beyond short-term hiring towards more resilient and scalable workforce models; and within this broader shift, HR functions are also evolving. According to Links International's 2026 Salary Guide, HR, administration and business support hiring across Hong Kong, Singapore, and Malaysia is expected to remain steady but more strategic in 2026, shaped by compliance requirements and ongoing digitalisation.
Per the findings, HR roles in financial institutions and multinational companies are becoming increasingly regionalised, with functions centralised under APAC leadership to manage costs. This has expanded the scope of HR roles, alongside growing adoption of HR technology, with the share of organisations using HR tech for decision-making rising from 48% in 2020 to 58% in 2024.
What HR, administration and business support salaries look like in Singapore
*Annual salary in SGD ($)
| Roles | Entry | Senior | Veteran |
| Chief People Officer / Chief HR Officer (CHRO) | 309,600 | 371,520 | 412,800 |
| HR Director | 154,800 | 216,720 | 299,280 |
| Human Resources Business Partner/HR Manager | 92,880 | 123,840 | 196,080 |
| Talent Acquisition/Recruitment | 51,600 | 103,200 | 175,440 |
| Compensation & Benefits/Payroll | 51,600 | 123,840 | 175,440 |
| Learning & Development/Training | 61,920 | 123,840 | 175,440 |
| HR Executive | 51,600 | 72,240 | 92,880 |
| Office Manager | 72,240 | 103,200 | 144,480 |
| Executive Assistant | 51,600 | 82,560 | 123,840 |
| Personal Assistant | 72,240 | 92,880 | 144,480 |
| Administration | 51,600 | 72,240 | 103,200 |
| Secretary | 51,600 | 72,240 | 103,200 |
| Receptionist | 30,960 | 51,600 | 82,560 |
| Legal Secretary | 61,920 | 72,240 | 92,880 |
| Company Secretary | 82,560 | 92,880 | 123,840 |
| Customer Service/Call Center | 41,280 | 51,600 | 61,920 |
What HR, administration and business support salaries look like in Malaysia
*Annual salary in MYR (RM)
| Roles | Entry | Senior | Veteran |
| HR Director | 183,000 | 273,000 | 573,000 |
| Human Resources Business Partner/HR Manager | 124,000 | 156,000 | 227,000 |
| Talent Acquisition/Recruitment | 63,200 | 180,700 | 298,500 |
| Compensation & Benefits/Payroll | 63,200 |
189,400 | 315,400 |
| Learning & Development/Training | 56,200 | 149,800 | 228,200 |
| HR Executive | 45,700 | 61,400 | 81,000 |
| Office Manager | 68,500 | 96,600 | 135,200 |
| Executive Assistant | 56,200 | 79,000 | 119,300 |
| Personal Assistant | 61,400 | 89,500 | 129,900 |
| Administration | 49,100 | 68,500 | 96,600 |
| Secretary | 42,100 | 64,100 | 96,600 |
| Receptionist | 36,800 | 45,700 | 70,200 |
| Legal Secretary | 56,200 | 71,900 | 89,500 |
| Company Secretary | 73,700 | 140,400 | 236,900 |
| Customer Service/Call Center | 36,800 | 52,700 | 58,900 |
What HR, administration and business support salaries look like in Hong Kong
*Annual salary in HKD ($)
| Roles | Entry | Senior | Veteran |
| HR Director | 768,750 | 1,148,000 | 2,408,750 |
| Human Resources Business Partner/HR Manager | 522,750 | 656,000 | 953,250 |
| Talent Acquisition/Recruitment | 369,000 | 1,055,750 | 1,742,500 |
| Compensation & Benefits/Payroll | 369,000 | 1,107,000 | 1,845,000 |
| Learning & Development/Training | 328,000 | 871,250 | 1,332,500 |
| HR Executive | 266,500 | 358,750 | 471,500 |
| Office Manager | 399,750 | 563,750 | 789,250 |
| Executive Assistant | 328,000 | 461,250 | 697,000 |
| Personal Assistant | 358,750 | 522,750 | 758,500 |
| Administration | 287,000 | 399,750 | 563,750 |
| Secretary | 246,000 | 379,250 | 563,750 |
| Receptionist | 215,250 | 266,500 | 410,000 |
| Legal Secretary | 328,000 | 420,250 | 522,750 |
| Company Secretary | 430,500 | 820,000 | 1,383,750 |
| Customer Service/Call Center | 215,250 | 307,500 | 343,723 |
To find the full salary guide, click here.
ALSO READ: Rankings: Top universities in the world by subject 2026
share on