share on
Johor emerged as the fastest-growing state in 2024, recording a growth of 6.4%, reaching a GDP value of RM158.0bn.
Malaysia’s economy expanded by 5.1% in 2024, reaching a value added of RM1.65tn (2023: RM1.57tn).
According to the Department of Statistics, Malaysia (DOSM)'s Gross Domestic Product (GDP) by State, 2024 report, this was an improvement from 3.5% in 2023 (RM1.57tn).
DOSM added that all states recorded positive GDP growth in 2024, with five states outpacing the national growth rate:
- Johor with an expansion of 6.4%,
- Selangor (6.3%),
- Kuala Lumpur (6.2%),
- Pahang (5.7%), and
- Labuan (5.4%).
Nonetheless, Selangor, Kuala Lumpur, Johor, Sarawak, and Pulau Pinang remained the principal contributors to the nation’s economy, collectively accounting for 68.2% of Malaysia’s GDP.
The economic performance of the states in 2024 are as follows:
State | GDP growth (%) | GDP value in RM (bn) | Top sector drivers |
Johor | 6.4% | 158.0 | Services (finance, ICT), construction (+42.7%), manufacturing |
Selangor | 6.3% | 432.1 | Services, manufacturing (E&E, basic metals), construction, agriculture recovery |
Kuala Lumpur | 6.2% | 265.8 | Services (finance, trade), construction (+21.1%), manufacturing |
Pahang | 5.7% | 68.7 | Agriculture (oil palm), manufacturing, services (tourism-related sectors) |
Labuan | 5.4% | 8.6 | Finance, construction, decline in manufacturing |
Penang | 4.8% | 121.5 | Manufacturing (E&E), construction, services |
Negeri Sembilan | 4.6% | 54.3 | Agriculture (+9.8%), manufacturing, services |
Terengganu | 4.5% | 39.9 | Services, manufacturing, construction (+17.5%) |
Melaka | 4.4% | 48.9 | Services, construction (+30.6%), manufacturing |
Perak | 4.4% | 86.2 | Services, manufacturing, construction (+11.5%) |
Kedah | 4.2% | 54.0 | Manufacturing (+6.6%), agriculture recovery, decline in construction |
Sarawak | 3.9% | 148.2 | Mining (gas), services, construction (+18.7%) |
Kelantan | 3.6% | 28.7 | Services, agriculture recovery, construction (+20.7%) |
Perlis | 3.3% | 6.5 | Services, fisheries, construction (+16.9%) |
Sabah | 1.1% | 84.3 | Services, rebound in construction, decline in mining and agriculture |

Five states recorded a GDP per capita value exceeding the national level (RM56,734), namely:
- Kuala Lumpur (RM136,365),
- Labuan (RM87,003),
- Pulau Pinang (RM76,033),
- Sarawak (RM73,426), and
- Selangor (RM65,907).
READ MORE: Malaysia records 4.4% GDP growth in Q1 2025: DOSM
Infographics & lead image / DOSM
share on