share on
The 2025 Passport Index names the United Arab Emirates' passport as the world’s most powerful, followed by strong performers across Asia and Europe.
The United Arab Emirates' passport has been ranked the most powerful in the world, according to the 2025 Passport Index.
The Passport Index is an interactive passport ranking tool created by Arton Capital, covering 193 United Nations member countries and six territories, using official government data that is updated in real time with research and crowdsourced information.
Each passport is measured by its mobility score, the visa-free (VF) portion of its score compared to visa-on-arrival (VOA), and the United Nations Human Development Index (UNDP HDI).
Here are Asia’s 20 strongest passports and how they compare worldwide:
| Region | Asia ranking | Global ranking | Mobility score |
| United Arab Emirates (Western Asia) | 1st | 1st | 179 |
| Singapore | 2nd | 2nd | 175 |
| Malaysia | 3rd | 3rd | 174 |
| South Korea | 3rd | 3rd | 174 |
| Japan | 4th | 4th | 173 |
| Hong Kong | 5th | 12th | 162 |
| Brunei | 6th | 15th | 155 |
| Israel | 7th | 17th | 153 |
| Macao | 8th | 23rd | 143 |
| Taiwan | 9th | 34th | 129 |
| Qatar (Western Asia) | 10th | 41st | 119 |
| Kuwait (Western Asia) | 11th | 42nd | 111 |
| Timor-Leste | 12th | 45th | 103 |
| Saudi Arabia (Western Asia) | 13th | 46th | 102 |
| Maldives | 13th | 46th | 102 |
| Bahrain | 14th | 47th | 101 |
| Oman | 15th | 50th | 97 |
| Thailand | 16th | 51th | 96 |
| Kazakhstan | 17th | 52nd | 94 |
| China | 18th | 53rd | 93 |
| Indonesia | 19th | 54th | 92 |
| Mongolia | 20th | 64th | 78 |
| Philippines | 20th | 64th | 78 |
share on